Once connected, your assistant can use these tools. You don’t configure them —
your assistant picks the right one and fills in the details. Each tool’s token
cost is shown below; empty results and errors are always free. For the full
pricing rules, see Token costs.
| Tool | What it does | Token cost |
|---|
get_property | Parcel details: location, owner, address, acreage, year built, zoning, and valuation. | 10 |
get_property_ai_comp_value | AI-estimated comp value for a parcel — estimated price, price per acre, and confidence. | 10 |
search_properties | Find parcels by APN or owner name within a county. | 10 |
filter_properties | Find parcels by county, ZIP, location, and more. | 30 |
| Tool | What it does | Token cost |
|---|
get_market_stats | County market statistics: median price, days on market, price per acre, and volume by acreage. | 10 |
list_saved_markets | List your saved markets. | Free |
save_market | Add a county or ZIP to your saved markets. | Free |
unsave_market | Remove a saved market. | Free |
| Tool | What it does | Token cost |
|---|
list_comps | Comparable land sales near a county or point. | 1 per comp returned |
| Tool | What it does | Token cost |
|---|
skip_trace_property_owner | Look up a property owner’s phone numbers (with line type and federal Do Not Call status), using the owner name and mailing address already on the parcel record — just pass a property ID. | 20 per matched trace; no match is free |
skip_trace_owner | The same lookup by name and mailing address, for people who aren’t tied to a Land Insights property record. | 20 per matched trace; no match is free |
To skip trace a specific property, prefer skip_trace_property_owner — the
owner details come straight off the parcel record, so there’s nothing to copy
between calls. Skip tracing has its own rate limit of 20 requests per minute
(shared across both tools), lower than the rest of the API, because each
lookup queries an upstream data provider with limited capacity.
| Tool | What it does | Token cost |
|---|
get_usage | Your token usage so far this billing period. | Free |
get_usage_breakdown | Your usage broken down by day and tool. | Free |